Home / Butchery
The butcher’s counter
Cut, minced and tied while you wait. Prices are per kilo and include VAT; the counter weighs it in front of you. Order ahead online for collection from 10am the next day.
| Cut | Price inc VAT |
|---|---|
| Dry-aged sirloin steakAbout 250g each | £36 per kg |
| Rib-eye steakAbout 280g each | £38 per kg |
| Topside jointFor roasting | £19 per kg |
| Braising steakFor stews and pies | £15 per kg |
| Mince, 15% fat500g pack £6.25 | £12.50 per kg |
| Cut | Price inc VAT |
|---|---|
| Pork and sage sausages6 for £6.20, 454g. Contains: wheat (gluten), sulphites | £13.66 per kg |
| Belly porkBone in or rolled | £11 per kg |
| Shoulder jointBoned and rolled | £10.50 per kg |
| Dry-cured back baconSliced to order | £18 per kg |
| Cut | Price inc VAT |
|---|---|
| Leg of lambWhole or half | £19.50 per kg |
| Lamb chopsAbout 120g each | £22 per kg |
| Lamb mince500g pack £7.25 | £14.50 per kg |
| Cut | Price inc VAT |
|---|---|
| Whole free-range chickenAbout 1.8kg. Order 2 days ahead | £9.80 per kg |
| Chicken thighs, bone inAbout 600g pack | £9.50 per kg |
| Chicken breast filletsAbout 2 per 400g | £17 per kg |
Prices include VAT. Most cuts sold by weight, so your price depends on what’s weighed. Fresh meat can’t be returned for a change of mind; if something’s wrong, tell us straight away.
Christmas at the counter
Order by Saturday 12 December. Collect from 21 to 24 December at a time you choose when you order. A £20 deposit is taken online and comes off your final weighed price.
Free-range bronze turkey
£16 per kg. Sizes from 4kg to 9kg.
Rib of beef, three bones
£34 per kg. About 3.5kg.